Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 Hayes N/A N/A 29,342 $800,000 $27 190 days
404 S 23rd Street 1 1 504 $575,000 $1,140 25 days
2422 Sunset Drive 5 5 4,776 $475,000 $99 30 days
10066 N 2263 Road 3 3 3,012 $439,900 $146 74 days
10296 N 2310 Road 3 3 2,062 $405,000 $196 8 days
1713 S 28th Street N/A N/A 5,000 $379,000 $75 324 days
23065 E 1090 Road 4 2 1,854 $310,000 $167 19 days
Hwy 183, 70 Acres N/A N/A N/A $280,000 Unknown 316 days
417 Frisco Avenue N/A N/A 8,500 $240,000 $28 187 days
1906 W Gary Boulevard N/A N/A 4,416 $235,000 $53 172 days
1405 Redstone Drive 5 3 1,872 $224,000 $119 93 days
122 Randolph Road 3 2 1,713 $219,000 $127 53 days
1118 Camelot Drive 4 3 2,034 $219,000 $107 150 days
2515 Thomas Circle 3 2 2,931 $218,000 $74 50 days
1500 Redstone Drive 3 2 2,058 $194,900 $94 104 days
300 N 14th Street 1 2 600 $185,000 $308 135 days
1909 W Modelle Avenue 4 2 1,822 $169,000 $92 187 days
1011 Mockingbird Lane 3 3 2,304 $165,000 $71 12 days
412 S 25th Street 3 3 2,248 $165,000 $73 53 days
23165 E 1020 Road N/A N/A N/A $164,500 Unknown 54 days
109 The Hills 2 2 1,203 $159,900 $132 116 days
1009 Mockingbird Lane 3 3 2,446 $150,000 $61 12 days
2221 W Modelle Avenue 3 2 1,440 $145,000 $100 153 days
624 S 18th Street 3 1 1,344 $135,000 $100 43 days
404 S 9th Street 3 2 1,636 $132,000 $80 57 days
Average: 3.0 2.2 2,918 $143,581 $123 216 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22489 E 1078 Road N/A N/A 15,960 $599,000 $37 76 days
107 Stratton Lane 4 4 3,641 $389,900 $107 18 days
E 1060 Road N/A N/A N/A $387,500 Unknown 36 days
2309 N Sunset Drive 4 3 2,552 $359,000 $140 26 days
2108 S 28th Street 3 2 2,150 $254,900 $118 0 days
1109 Sherwood Road 3 3 2,713 $199,700 $73 7 days
205 Randolph Road 3 3 1,902 $199,000 $104 44 days
101 Regency Drive 3 2 1,641 $195,000 $118 177 days
118 Randolph Road 3 3 1,624 $180,000 $110 56 days
1200 Barker Road 3 3 2,052 $165,500 $80 59 days
1500 Oak Avenue 3 2 1,793 $155,000 $86 12 days
N 2200 Road, Tract 5 N/A N/A N/A $130,000 Unknown 453 days
424 S 9th Street 3 3 1,312 $109,000 $83 0 days
1419 Pine Avenue 3 1 1,104 $100,000 $90 10 days
Sunup Drive N/A N/A N/A $64,500 Unknown 224 days
Average: 3.2 2.6 3,203 $232,533 $96 80 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
184 W Meacham Road 4 4 8,740 $625,000 $549,700 $62 14 days 5/28/26
4700 W Modelle 3 2 2,548 $400,000 $385,000 $151 23 days 9/23/26
106 Riverview Drive 4 3 2,332 $399,900 $375,000 $160 7 days 9/17/26
716 Phillips Lane 4 5 4,331 $408,000 $370,000 $85 224 days 7/31/26
606 Frisco Avenue N/A N/A 9,538 $400,000 $330,000 $34 243 days 6/8/26
22681 E 1090 Road 3 2 1,909 $329,900 $326,130 $170 84 days 8/10/26
211 S 4th Street N/A N/A 21,984 $275,000 $250,000 $11 294 days 5/19/26
117 The Hills 2 2 1,670 $225,000 $225,000 $134 4 days 7/7/26
310 Shale Crest 3 2 1,665 $218,888 $218,000 $130 16 days 9/9/26
131 Regency Drive 3 2 1,576 $222,000 $215,000 $136 20 days 6/30/26
211 Granite Wash Street 3 2 1,532 $207,000 $215,000 $140 17 days 5/21/26
7 Easy Street 3 2 1,484 $199,900 $195,000 $131 49 days 8/6/26
1631 Deputy Drive 3 2 1,427 $182,000 $182,000 $127 6 days 8/4/26
416 N 4th Street N/A N/A 3,600 $199,500 $180,000 $50 137 days 9/15/26
1312 Shelley Avenue 3 2 1,865 $185,000 $175,000 $93 33 days 8/27/26
2350 Beverly Lane 3 3 2,178 $199,000 $175,000 $80 7 days 5/1/26
1230 Frisco Avenue N/A N/A 3,328 $197,500 $165,000 $49 131 days 8/26/26
409 S 23rd Place 3 2 1,281 $159,000 $159,000 $124 38 days 10/23/26
1030 Circle Drive 3 2 2,119 $160,000 $151,000 $71 170 days 6/6/26
553 S 30th Street N/A N/A 3,000 $169,900 $150,000 $50 98 days 9/28/26
124 Rawlings 3 2 1,430 $149,900 $149,900 $104 1 day 6/1/26
417 S 24th Street 3 2 1,570 $153,000 $146,500 $93 51 days 9/10/26
409 S 15th Street 3 2 1,314 $139,900 $139,900 $106 54 days 6/24/26
No address N/A N/A N/A $125,000 $125,000 Unknown 0 days 6/10/26
612 Frisco Avenue N/A N/A 10,230 $175,000 $125,000 $12 189 days 10/8/26
Average: 2.8 2.1 2,792 $179,999 $166,669 $84 82 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .