Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 E Tamarack Road N/A N/A 1,920 $2,900,000 $1,510 42 days
20966 E County Road 155 5 6 5,179 $1,061,695 $205 298 days
3202 N Main Street N/A N/A 15,600 $995,000 $63 17 days
3306 N Main Street N/A N/A N/A $922,000 Unknown 272 days
709 S Veterans Drive N/A N/A 85,000 $799,900 $9.41 108 days
320 Paseo De Vida Street 3 4 4,229 $698,000 $165 84 days
408 Mesa Verde Circle 4 4 3,623 $680,000 $187 228 days
5 Old Glory Avenue 4 3 2,987 $599,000 $200 105 days
121 Mitchell Street N/A N/A N/A $550,000 Unknown 157 days
20510 E County Road 159 Highway 4 4 4,392 $549,500 $125 167 days
40 Freedom Circle 4 2 2,068 $455,000 $220 10 days
412 Paseo De Vida Street 3 3 2,474 $425,000 $171 35 days
912 Stephanie Lane 5 3 2,540 $419,900 $165 90 days
409 Buena Vista Street 3 4 2,372 $419,900 $177 160 days
37 Freedom Circle 4 2 2,334 $415,000 $177 6 days
805 Candace Lane 4 3 2,425 $379,900 $156 30 days
3320 Continental Court 4 2 2,094 $369,500 $176 117 days
15 Integrity Circle 4 2 1,987 $359,900 $181 52 days
3325 Continental Court 4 2 2,002 $359,900 $179 68 days
3324 Continental Court 4 2 2,002 $359,900 $179 264 days
2720 N Robin Street 3 3 2,422 $359,500 $148 37 days
3004 Mallard Court 4 2 2,556 $336,000 $131 145 days
1804 Cougar Circle 4 2 2,365 $333,300 $140 68 days
2913 Hunter Pointe 5 3 2,408 $329,000 $136 63 days
1904 E Broadway Street N/A N/A 2,415 $319,000 $132 882 days
Average: 3.3 2.2 3,246 $282,552 $143 97 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Val Verde Street 5 4 3,750 $675,000 $180 2 days
706 Sheryl Lane 4 3 2,356 $412,000 $174 147 days
1212 Northridge Boulevard 4 3 2,086 $364,900 $174 34 days
2827 Deer Run 4 2 2,496 $349,900 $140 108 days
2104 Buffalo Lane 4 2 2,251 $325,000 $144 80 days
305 Tierra Rica Circle 3 3 1,943 $315,000 $162 76 days
1828 Caribou Circle 4 3 2,364 $315,000 $133 32 days
1513 Avalon Drive 4 2 1,768 $312,500 $176 72 days
3417 E Wendy Circle 4 3 2,000 $300,000 $150 4 days
508 Peacock Circle 5 2 2,512 $299,900 $119 39 days
3012 White Tail Drive 4 2 1,976 $298,000 $150 25 days
904 N Towne Circle 3 2 1,857 $279,000 $150 81 days
3601 W Prairie Drive 3 2 1,910 $260,000 $136 2 days
1208 S Trail Drive 3 2 1,871 $250,000 $133 3 days
1909 Willard Drive 4 2 2,160 $245,000 $113 33 days
2932 Laurel Circle 3 2 1,582 $230,000 $145 7 days
2937 Laurel Circle 3 2 1,419 $204,900 $144 37 days
2408 N Flamingo Lane 3 2 1,893 $195,000 $103 42 days
1701 Monroe Street 3 2 1,106 $189,900 $171 23 days
905 Hickory Street 3 2 1,657 $185,000 $111 147 days
1908 N Robin Street 3 2 1,970 $169,000 $85 73 days
1813 Taft Street 3 2 1,326 $155,000 $116 8 days
509 W Lark Street 2 3 2,170 $147,000 $67 87 days
2512 Cherokee Strip Street 3 2 1,106 $139,900 $126 3 days
311 E Walnut Street 3 2 1,506 $115,000 $76 12 days
Average: 3.4 2.2 1,830 $237,763 $124 45 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15907 S County Road 208 3 2 2,904 $789,000 $720,000 $247 37 days 6/26/26
308 Val Verde Street 4 4 3,180 $480,000 $460,000 $144 71 days 10/22/26
220 Buena Vista Street 3 3 2,672 $445,000 $445,000 $166 0 days 9/1/26
34 Independence Circle 4 2 2,056 $415,000 $415,000 $201 0 days 10/21/26
No address 7 6 5,373 $415,000 $415,000 $77 4 days 6/9/26
38 Freedom Circle 4 2 2,279 $399,000 $399,000 $175 17 days 6/10/26
714 Sheryl Lane 4 3 2,165 $405,000 $395,000 $182 21 days 10/26/26
809 Candace Lane 5 3 2,160 $410,000 $390,000 $180 34 days 7/29/26
2819 Deer Run 4 4 2,712 $410,000 $379,000 $139 29 days 9/22/26
15865 S County Road 202 3 3 1,844 $415,000 $375,000 $203 35 days 7/7/26
3609 Regal Drive 4 3 2,179 $379,500 $375,000 $172 34 days 5/26/26
1234 Northridge Boulevard 4 3 2,308 $379,999 $374,000 $162 100 days 6/9/26
20436 E County Road 1567 4 3 2,912 $370,000 $370,000 $127 1 day 8/7/26
3009 Stephanie Lane 4 3 2,254 $369,000 $365,148 $162 6 days 7/5/26
1012 Northridge Boulevard 4 3 2,306 $364,900 $364,900 $158 65 days 7/29/26
42 Freedom Circle 4 2 2,250 $360,000 $360,000 $160 197 days 6/1/26
808 Sheryl Lane 4 3 2,319 $345,000 $345,000 $148 9 days 8/3/26
1016 North Ridge Boulevard 4 3 2,092 $365,000 $345,000 $164 52 days 6/30/26
1108 Northridge Boulevard 4 3 2,001 $340,000 $340,000 $169 4 days 6/5/26
1804 Javelina Drive 4 2 2,293 $360,000 $340,000 $148 29 days 5/19/26
1104 Stephanie Lane 4 3 2,280 $335,860 $335,860 $147 100 days 6/18/26
2105 Longhorn Trail 4 2 1,825 $325,000 $335,000 $183 20 days 10/2/26
1816 Puma Drive 4 2 2,218 $335,000 $335,000 $151 28 days 8/31/26
1700 N Park Lane 3 2 1,736 $340,000 $330,000 $190 23 days 6/12/26
1001 Stephanie Lane 4 3 2,429 $329,900 $329,900 $135 206 days 9/21/26
Average: 3.3 2.1 1,797 $224,361 $218,995 $122 53 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .