Fay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1339 OK 33 Lot 0 N/A N/A N/A $6,900,000 Unknown 544 days
84725 N 2480 Road 4 2 1,976 $235,000 $118 204 days
1339 OK 33 Lot 3 N/A N/A N/A $107,500 Unknown 544 days
1339 OK 33 Lot 1 N/A N/A N/A $87,812 Unknown 544 days
1339 OK 33 Lot 29 N/A N/A N/A $87,482 Unknown 536 days
1339 OK 33 Lot 15 N/A N/A N/A $86,630 Unknown 540 days
1339 OK 33 Lot 47 N/A N/A N/A $86,273 Unknown 535 days
1339 OK 33 Lot 22 N/A N/A N/A $85,226 Unknown 539 days
1339 OK 33 Lot 23 N/A N/A N/A $85,180 Unknown 537 days
1339 OK 33 Lot 24 N/A N/A N/A $85,164 Unknown 537 days
Average: 4.0 2.0 1,976 $210,510 $118 532 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243379 E 830 Road 3 3 2,386 $189,500 $79 12 days
Average: 3.0 3.0 2,386 $189,500 $79 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .