Blair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15517 S County Road 206 4 3 3,000 $850,000 $283 85 days
15637 S County Road 207 Road 3 2 3,880 $799,000 $205 120 days
20701 E County Road 153 Road 4 2 2,413 $489,900 $203 60 days
20518 E County Road 157 Road 3 2 2,744 $340,000 $123 75 days
601 E Warren Road 3 3 2,180 $249,000 $114 62 days
No address N/A N/A N/A $225,000 Unknown 21 days
992 Hughes Drive 2 2 2,588 $210,500 $81 9 days
No address N/A N/A N/A $150,000 Unknown 21 days
No address N/A N/A N/A $59,900 Unknown 21 days
Average: 3.2 2.3 2,800 $374,811 $168 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15284 S County Road 208 7 5 4,000 $759,900 $189 38 days
20575 E County Road 157 3 2 1,956 $365,000 $186 45 days
20613 E COUNTY RD 156 4 2 2,128 $159,900 $75 299 days
521 E Warren Road 4 2 2,160 $150,000 $69 157 days
N CR 206 Road N/A N/A N/A $70,000 Unknown 158 days
Average: 4.5 2.8 2,561 $300,960 $130 139 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20756 E COUNTY RD 153 Road 3 2 2,275 $469,900 $450,000 $197 5 days 12/15/25
15274 US Highway 283 4 2 2,194 $369,900 $355,000 $161 66 days 9/25/25
15445 S County Road 206 Road 4 4 2,552 $349,000 $336,000 $131 46 days 9/5/25
608 E Warren Road 4 2 1,513 $218,000 $220,000 $145 1 day 7/17/26
15267 US HWY 283 3 2 1,296 $225,000 $205,000 $158 18 days 11/21/25
20454 State Hwy 19 3 2 1,965 $210,000 $202,000 $102 134 days 3/30/26
20575 E County Road 156 Road 3 2 1,664 $225,000 $190,000 $114 24 days 6/4/26
209 E 2ND Street 4 2 1,565 $145,000 $152,000 $97 107 days 2/19/26
1024 Zinn Avenue 3 2 1,959 $132,000 $132,000 $67 57 days 9/9/25
15289 Us Highway 283 Highway 3 1 1,344 $150,000 $130,000 $96 10 days 5/15/26
Average: 3.2 2.2 1,811 $225,225 $213,708 $115 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .